Names |
Born |
Died |
| ABERNATHY | ||
| Elnora | ||
| Jasper | ||
| Living | ||
| Living | ||
| Living | ||
| Mary | ||
| Opal | ||
| Walter | ||
| ABNER | ||
| Elijah | ||
| Solomon | ||
| ADAMS | ||
| Sally Franklin | ||
| ADMIRE | ||
| Mildred | born 26 Jul 1810, Ohio | died 20 Oct 1874, Graysville, Missouri |
| ALBER | ||
| Living | ||
| ALBERTY | ||
| Living | ||
| Living | ||
| Living | ||
| Living Jr. | ||
| ALBURN | ||
| Anna Alice | ||
| ALCORN | ||
| Angeline | ||
| Madison B. Jr | ||
| Madison D | ||
| Mary | ||
| ALEXANDER | ||
| Mary Ellen | ||
| ALLEE | ||
| Lilly | ||
| ALLGOOD | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| ALRICH | ||
| Katherine | ||
| AMMERMAN | ||
| Lavina | ||
| ANDREW | ||
| J.H. | born <1866>, <Evelyn, Jackson, Kentucky> | |
| ARMSTRONG | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Nancy | ||
| ARNOLD | ||
| Hezekiah | ||
| ASAY | ||
| Living | ||
| ATKINSON | ||
| Living | ||
| Living | ||
| ATWELL | ||
| Living | ||
| AUMANN | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| AUTER | ||
| Clyde F. | born Abt 1891 | died Aug 1935 |
| Living | ||
| Living | ||
| Living | ||
| Living |