Names |
Born |
Died |
| NELSON | ||
| (Unknown) | born Abt 1833 | |
| Maggie | ||
| Mary | ||
| NEWELL | ||
| Living | ||
| Living | ||
| NEWMAN | ||
| Charles Garrett | born 9 May 1925, Putnam County, Missouri | died 15 Aug 1946, Washington |
| George Milton | born 11 Nov 1916, Putnam County, Missouri | died 7 Oct 1988, Columbia, Missouri |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Odetta Marie | born 11 Apr 1911 | died 30 Dec 1941 |
| Orval John | born 16 Nov 1885 | died 27 Jul 1954 |
| NEWTON | ||
| Living | ||
| Living | ||
| Living | ||
| NICHOLS | ||
| Priscilla | born Abt 1730, Maryland | |
| NIDA | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| NISCHAN | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| NOREN | ||
| Living | ||
| Living | ||
| NOWERS | ||
| Living |